Technical specifications of P10 LED Wall Clock
| TECHNICAL SPECIFICATIONS OF LED WATCH | C10B (large board) | |
| Frame size (A x B x H) | 220 x 1100 x 60mm | |
| Show | 1 side | |
| Power supply | 220Vac | |
| Table capacity | 35W | |
| Features | – Automatically synchronize time via wifi or update via smartphone. – Option to display time, temperature, humidity or page-turn temperature date and time. – Custom flip time using smartphone. – Hourly alarms can be turned on and off with a smartphone. |
|
| Control | Smartphones, computers | |
| Weight | 10Kg | |
| Material | 1mm sheet, white powder coated, anti-glare mica surface | |
| Operating environment | Indoor | |
| Installation | Hanging, against the wall | |
>>> See details : Update the latest selling price and specifications of the LE D C61 watch



